Luce Bayou
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2600740 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2600509 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2600509', 'https://geoconnex.us/ref/mainstems/2600466', 'https://geoconnex.us/ref/mainstems/2600464'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 23138 |
head_2020huc12 | 120401030201 |
head_nhdpv1_comid | 1519085 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1519085 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/120401030201 |
head_rf1id | 38460 |
lengthkm | 86.5 |
name_at_outlet | Luce Bayou |
name_at_outlet_gnis_id | 1340715 |
new_mainstemid | |
outlet_2020huc12 | 120401030205 |
outlet_drainagearea_sqkm | 562.9 |
outlet_nhdpv1_comid | 1468426 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1468426 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/120401030205 |
outlet_rf1id | 40255 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2600740 |