Middle Fork Obion River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 365041 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/338484 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/338484', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 12912 |
head_2020huc12 | 080102030401 |
head_nhdpv1_comid | 14110772 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/14110772 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/080102030401 |
head_rf1id | 20659 |
lengthkm | 73.4 |
name_at_outlet | Middle Fork Obion River |
name_at_outlet_gnis_id | 1269799 |
new_mainstemid | |
outlet_2020huc12 | 080102030405 |
outlet_drainagearea_sqkm | 802.2 |
outlet_nhdpv1_comid | 14111176 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/14111176 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/080102030405 |
outlet_rf1id | 20656 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/365041 |