Mora River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 373942 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/315626 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/315626', 'https://geoconnex.us/ref/mainstems/314446', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 21081 |
head_2020huc12 | 110800040302 |
head_nhdpv1_comid | 20042884 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20042884 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/110800040302 |
head_rf1id | 35328 |
lengthkm | 195.1 |
name_at_outlet | Mora River |
name_at_outlet_gnis_id | 915868 |
new_mainstemid | |
outlet_2020huc12 | 110800040608 |
outlet_drainagearea_sqkm | 3774.4 |
outlet_nhdpv1_comid | 20045638 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20045638 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/110800040608 |
outlet_rf1id | 35320 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/373942 |