Bear Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 374589 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/314446 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/314446', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 20285 |
head_2020huc12 | 110400050102 |
head_nhdpv1_comid | 21104695 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21104695 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/110400050102 |
head_rf1id | 34767 |
lengthkm | 263.5 |
name_at_outlet | Bear Creek |
name_at_outlet_gnis_id | 196157 |
new_mainstemid | |
outlet_2020huc12 | 110400050604 |
outlet_drainagearea_sqkm | 4268.4 |
outlet_nhdpv1_comid | 21250542 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21250542 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/110400050604 |
outlet_rf1id | 34742 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/374589 |