Chattanooga Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 394726 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/316088 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/316088', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 10107 |
head_2020huc12 | 060200011001 |
head_nhdpv1_comid | 19698469 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19698469 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/060200011001 |
head_rf1id | None |
lengthkm | 40.3 |
name_at_outlet | Chattanooga Creek |
name_at_outlet_gnis_id | 1305869 |
new_mainstemid | |
outlet_2020huc12 | 060200011003 |
outlet_drainagearea_sqkm | 189.5 |
outlet_nhdpv1_comid | 19696615 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19696615 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/060200011003 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/394726 |