Sams Camp Wash
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 39507 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/37066 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/37066', 'https://geoconnex.us/ref/mainstems/34152', 'https://geoconnex.us/ref/mainstems/32411', 'https://geoconnex.us/ref/mainstems/29559'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 26675 |
head_2020huc12 | 150100100403 |
head_nhdpv1_comid | 4913180 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4913180 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150100100403 |
head_rf1id | None |
lengthkm | 40.9 |
name_at_outlet | Sams Camp Wash |
name_at_outlet_gnis_id | 843464 |
new_mainstemid | |
outlet_2020huc12 | 150100100403 |
outlet_drainagearea_sqkm | 155.9 |
outlet_nhdpv1_comid | 4912674 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4912674 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150100100403 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/39507 |