Zilpha Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 402680 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/328164 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/328164', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 13682 |
head_2020huc12 | 080602010602 |
head_nhdpv1_comid | 19222393 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19222393 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/080602010602 |
head_rf1id | 21457 |
lengthkm | 38.7 |
name_at_outlet | Zilpha Creek |
name_at_outlet_gnis_id | 679981 |
new_mainstemid | |
outlet_2020huc12 | 080602010604 |
outlet_drainagearea_sqkm | 269.2 |
outlet_nhdpv1_comid | 19222373 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19222373 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/080602010604 |
outlet_rf1id | 21457 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/402680 |