Eagle River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 406216 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/323742 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/323742', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 11242 |
head_2020huc12 | 070700010201 |
head_nhdpv1_comid | 13395823 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13395823 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070700010201 |
head_rf1id | None |
lengthkm | 64.4 |
name_at_outlet | Eagle River |
name_at_outlet_gnis_id | 1579169 |
new_mainstemid | |
outlet_2020huc12 | 070700010206 |
outlet_drainagearea_sqkm | 611.0 |
outlet_nhdpv1_comid | 13396965 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13396965 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070700010206 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/406216 |