Gilson Wash
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 41995 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/37960 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/37960', 'https://geoconnex.us/ref/mainstems/31261', 'https://geoconnex.us/ref/mainstems/29559'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 27128 |
head_2020huc12 | 150400070302 |
head_nhdpv1_comid | 21295591 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21295591 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150400070302 |
head_rf1id | 43970 |
lengthkm | 33.0 |
name_at_outlet | Gilson Wash |
name_at_outlet_gnis_id | 29328 |
new_mainstemid | |
outlet_2020huc12 | 150400070308 |
outlet_drainagearea_sqkm | 636.2 |
outlet_nhdpv1_comid | 21294679 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21294679 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150400070308 |
outlet_rf1id | 43968 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/41995 |