East Fork Little Pigeon River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 425451 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/376405 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/376405', 'https://geoconnex.us/ref/mainstems/316088', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 9930 |
head_2020huc12 | 060101070306 |
head_nhdpv1_comid | 22144500 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/22144500 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/060101070306 |
head_rf1id | 16223 |
lengthkm | 48.4 |
name_at_outlet | East Fork Little Pigeon River |
name_at_outlet_gnis_id | 1269559 |
new_mainstemid | |
outlet_2020huc12 | 060101070306 |
outlet_drainagearea_sqkm | 180.4 |
outlet_nhdpv1_comid | 22144428 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/22144428 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/060101070306 |
outlet_rf1id | 16222 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/425451 |