Tisdale Creek
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 432296 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/387384 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/387384', 'https://geoconnex.us/ref/mainstems/328319', 'https://geoconnex.us/ref/mainstems/322818', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 16748 |
head_2020huc12 | 101202010204 |
head_nhdpv1_comid | 10903251 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10903251 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101202010305 |
head_rf1id | None |
lengthkm | 25.7 |
name_at_outlet | Tisdale Creek |
name_at_outlet_gnis_id | 1595599 |
new_mainstemid | |
outlet_2020huc12 | 101202010204 |
outlet_drainagearea_sqkm | 108.0 |
outlet_nhdpv1_comid | 10902783 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10902783 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101202010305 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/432296 |