South Fork Coles Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 440082 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/396928 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/396928', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 13746 |
head_2020huc12 | 080602040201 |
head_nhdpv1_comid | 19121812 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19121812 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/080602040201 |
head_rf1id | 21521 |
lengthkm | 44.0 |
name_at_outlet | South Fork Coles Creek |
name_at_outlet_gnis_id | 694844 |
new_mainstemid | |
outlet_2020huc12 | 080602040203 |
outlet_drainagearea_sqkm | 281.6 |
outlet_nhdpv1_comid | 19122108 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19122108 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/080602040203 |
outlet_rf1id | 21520 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/440082 |