Sevenmile Wash
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 45861 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/37960 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/37960', 'https://geoconnex.us/ref/mainstems/31261', 'https://geoconnex.us/ref/mainstems/29559'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 27126 |
head_2020huc12 | 150400070202 |
head_nhdpv1_comid | 21292463 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21292463 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150400070202 |
head_rf1id | 43967 |
lengthkm | 44.5 |
name_at_outlet | Sevenmile Wash |
name_at_outlet_gnis_id | 34292 |
new_mainstemid | |
outlet_2020huc12 | 150400070209 |
outlet_drainagearea_sqkm | 655.5 |
outlet_nhdpv1_comid | 21294475 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21294475 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150400070209 |
outlet_rf1id | 43967 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/45861 |