Elk Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 461543 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/399659 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/399659', 'https://geoconnex.us/ref/mainstems/313255', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 17967 |
head_2020huc12 | 101900020302 |
head_nhdpv1_comid | 188379 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/188379 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101900020302 |
head_rf1id | 22693 |
lengthkm | 33.3 |
name_at_outlet | Elk Creek |
name_at_outlet_gnis_id | 183248 |
new_mainstemid | |
outlet_2020huc12 | 101900020302 |
outlet_drainagearea_sqkm | 163.9 |
outlet_nhdpv1_comid | 190359 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/190359 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101900020302 |
outlet_rf1id | 22691 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/461543 |