Paint Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 462666 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/333963 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/333963', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 11044 |
head_2020huc12 | 070500050306 |
head_nhdpv1_comid | 13106209 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13106209 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070500050306 |
head_rf1id | 20467 |
lengthkm | 33.4 |
name_at_outlet | Paint Creek |
name_at_outlet_gnis_id | 1570994 |
new_mainstemid | |
outlet_2020huc12 | 070500050307 |
outlet_drainagearea_sqkm | 186.2 |
outlet_nhdpv1_comid | 13107151 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13107151 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070500050307 |
outlet_rf1id | 20470 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/462666 |