Middle Fork South Beaver Creek
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 495960 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/411579 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/411579', 'https://geoconnex.us/ref/mainstems/384099', 'https://geoconnex.us/ref/mainstems/325557', 'https://geoconnex.us/ref/mainstems/324976', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 11608 |
head_2020huc12 | 070802050101 |
head_nhdpv1_comid | 22472453 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/22472453 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070802050101 |
head_rf1id | 18994 |
lengthkm | 28.6 |
name_at_outlet | Middle Fork South Beaver Creek |
name_at_outlet_gnis_id | 459040 |
new_mainstemid | |
outlet_2020huc12 | 070802050101 |
outlet_drainagearea_sqkm | 109.9 |
outlet_nhdpv1_comid | 22474091 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/22474091 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070802050101 |
outlet_rf1id | 18994 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/495960 |