Pigeon Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 49606 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/37327 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/37327', 'https://geoconnex.us/ref/mainstems/33648', 'https://geoconnex.us/ref/mainstems/31261', 'https://geoconnex.us/ref/mainstems/29559'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 27064 |
head_2020huc12 | 150400040708 |
head_nhdpv1_comid | 21356143 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21356143 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150400040708 |
head_rf1id | None |
lengthkm | 23.2 |
name_at_outlet | Pigeon Creek |
name_at_outlet_gnis_id | 32893 |
new_mainstemid | |
outlet_2020huc12 | 150400040708 |
outlet_drainagearea_sqkm | 168.0 |
outlet_nhdpv1_comid | 21355931 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21355931 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150400040708 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/49606 |