Luce Bayou
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2601890 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2600740 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2600740', 'https://geoconnex.us/ref/mainstems/2600509', 'https://geoconnex.us/ref/mainstems/2600466', 'https://geoconnex.us/ref/mainstems/2600464'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 23147 |
head_2020huc12 | 120401030204 |
head_nhdpv1_comid | 1519459 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1519459 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/120401030204 |
head_rf1id | None |
lengthkm | 12.7 |
name_at_outlet | Luce Bayou |
name_at_outlet_gnis_id | 1340715 |
new_mainstemid | |
outlet_2020huc12 | 120401030204 |
outlet_drainagearea_sqkm | 103.3 |
outlet_nhdpv1_comid | 1519459 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1519459 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/120401030204 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2601890 |