North English River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 365509 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/351553 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/351553', 'https://geoconnex.us/ref/mainstems/324976', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 11673 |
head_2020huc12 | 070802090401 |
head_nhdpv1_comid | 11916717 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11916717 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070802090401 |
head_rf1id | 19123 |
lengthkm | 82.3 |
name_at_outlet | North English River |
name_at_outlet_gnis_id | 459578 |
new_mainstemid | |
outlet_2020huc12 | 070802090408 |
outlet_drainagearea_sqkm | 803.6 |
outlet_nhdpv1_comid | 11916135 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11916135 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070802090408 |
outlet_rf1id | 19121 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/365509 |